Online vs Campus Learning
| Online | Traditional | |
| Flexible scheduling |
|
No |
| Class schedule |
|
Classroom |
| Libraries | Typically Virtual | Varies |
| Class size | Typically 15-25 | Varies |
| Financial Aid | Typically | Typically |
| Scholarships | Yes | Yes |
| Transfer Credits | Yes | Yes |
| Graduation | Virtual Physical | Physical |
| Accreditation | Typically | Typically |
| Academic Advising | Yes | Yes |
| Career Services | Yes | Yes |
| Instructor Office Hours | Yes | Yes |
| Duration of Program | At your Own Pace | 2 – 4 years |
| Tests and Quizzes | Open Book Open Note | Classroom-based |
| Books included in Tution | Typically Included | Typically Not Included |




